Trending
Memecoins moving now
DexScreener, GeckoTerminal, and pump.fun. Refreshes every 30 seconds. Holders show when a Birdeye key is set, on the coin page.
10 shown
| Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PUMPPump | $0.005855 | +1.8% | +1.3% | +17.4% | $2.74B | $27.71M | $14.66M | — | 442d | Open |
| $0.2673 | +0.1% | +0.8% | +13.1% | $216.60M | $2.65M | $12.90M | — | 48d | Open | |
| $0.0496 | +0.2% | +11.8% | +125.3% | $0.00 | $1.28M | $10.90M | — | 8d | Open | |
| $0.009483 | -0.4% | -11.8% | -2.7% | $0.00 | $561.1K | $7.86M | — | 4d | Open | |
| $0.0000975 | +1.3% | +4.4% | +112.3% | $93.2K | $33.0K | $6.96M | — | 12h | Open | |
| $0.000703 | +0.3% | -8.9% | -36.6% | $674.2K | $94.0K | $6.05M | — | 1d | Open | |
CARDSCollector Crypt | $0.1819 | -0.0% | -0.3% | -20.1% | $163.57M | $3.11M | $5.88M | — | 396d | Open |
| $0.000307 | +7.2% | +33.1% | +514.0% | $307.5K | $58.1K | $5.63M | — | 11h | Open | |
| $0.000890 | +0.7% | -6.3% | +233.9% | $890.0K | $127.3K | $5.40M | — | 1d | Open | |
| $0.0000166 | -0.1% | +2.5% | -67.6% | $16.4K | $11.7K | $5.30M | — | 18h | Open |

