Trending
Memecoins moving now
DexScreener, GeckoTerminal, and pump.fun. Refreshes every 30 seconds. Holders show when a Birdeye key is set, on the coin page.
10 shown
| Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| $0.006093 | +0.9% | +2.4% | -4.1% | $6.04M | $224.1K | $3.71M | — | 22d | Open | |
| $0.000111 | +5.0% | -23.1% | +338.8% | $109.4K | $26.4K | $2.98M | — | 18h | Open | |
| $0.007967 | -18.7% | +228.0% | +12499.0% | $7.94M | $208.6K | $2.58M | — | 1h | Open | |
| $0.000277 | -26.8% | -40.0% | +875.0% | $265.1K | $39.9K | $2.34M | — | 5h | Open | |
CLAUDIAClaudia | $0.0107 | -1.9% | -4.5% | +2.8% | $10.11M | $469.6K | $2.22M | — | 46d | Open |
| $0.0000144 | -0.2% | -5.1% | -51.2% | $14.7K | $8.7K | $2.13M | — | 9h | Open | |
PUMPPump | $0.002551 | -0.5% | -1.5% | +9.4% | $901.37M | $18.10M | $2.06M | — | 496d | Open |
| $0.000117 | +10.6% | -5.0% | +234.0% | $117.0K | $24.3K | $1.93M | — | 20h | Open | |
| $0.000575 | -6.1% | -15.0% | +28.6% | $536.7K | $65.2K | $1.92M | — | 2d | Open | |
| $0.000365 | -6.1% | -21.8% | +247.0% | $364.5K | $104.2K | $1.84M | — | 5h | Open |

