Biggest
Large Solana memes
Live market caps from CoinGecko when it answers, otherwise DexScreener on a fixed set of majors (BONK, WIF, POPCAT, and the rest). 7 day change and the sparkline need CoinGecko.
| # | Coin | Price | Market cap | 7d | 24h | 7d path |
|---|---|---|---|---|---|---|
| 1 | PENGUPudgy Penguins | $0.004206 | $264.45M | -13.6% | -1.4% | |
| 2 | TRUMPOFFICIAL TRUMP | $0.8867 | $249.96M | -6.2% | -0.0% | |
| 3 | BONKBonk | $0.00000205 | $180.53M | -13.5% | +1.3% | |
| 4 | WIFdogwifhat | $0.1196 | $119.50M | -9.9% | +1.4% | |
| 5 | USELESSUSELESS COIN | $0.0811 | $81.13M | -18.4% | +0.6% | |
| 6 | FARTCOINFartcoin | $0.0774 | $77.40M | -18.6% | -0.5% | |
| 7 | BOMEBOOK OF MEME | $0.000465 | $32.10M | -5.1% | +3.4% | |
| 8 | PNUTPeanut the Squirrel | $0.0260 | $25.98M | -9.0% | +0.4% | |
| 9 | MEWcat in a dogs world | $0.000283 | $25.15M | -4.8% | -0.7% | |
| 10 | MOODENGMoo Deng | $0.0250 | $24.72M | -7.1% | -0.0% | |
| 11 | POPCATPopcat | $0.0245 | $24.06M | -14.2% | -0.6% | |
| 12 | GIGAGIGACHAD | $0.001413 | $13.57M | -11.6% | -4.5% | |
| 13 | GOATGoatseus Maximus | $0.0103 | $10.36M | -4.1% | -0.6% | |
| 14 | PONKEPONKE | $0.0134 | $7.46M | -8.5% | -0.4% | |
| 15 | SLERFSLERF | $0.0137 | $6.87M | -2.1% | +0.3% | |
| 16 | CHILLGUYJust a chill guy | $0.006682 | $6.68M | -14.2% | +2.2% | |
| 17 | FWOGFWOG | $0.003122 | $3.05M | -3.1% | +1.0% | |
| 18 | WENWen | $0.00000389 | $2.83M | -22.5% | -3.6% | |
| 19 | SAMOSamoyed Coin | $0.000273 | $1.56M | +16.4% | -4.7% |


















